Get.club has posted a .CLUB Premium business result report for the third quarter of 2017, recording sales of $380,793.31 with 452 domain names sold.
452 premium domain names have been sold by Get.club, Sedo and 31 different registrar all over the world. Most prominently include:
- 153 sales in GoDaddy with $57,032.70.
- 68 sales in Alibaba with $27,318.
- 43 sales in Namecheap with $10,070.
- 6 sales in Sedo with $9,900.
List of .CLUB Premium domain names:
Domain | Registrar | Price |
slots.club | GoDaddy.com, LLC | $7,999.99 |
ufo.club | Alibaba Cloud Computing | $7,634.00 |
films.club | Regtime Ltd. | $6,372.40 |
cloud.club | Gandi SAS | $5,889.02 |
anime.club | Porkbun | $3,830.09 |
tango.club | Dattatec.com SRL | $3,000.00 |
biz.club | Network Solutions, LLC | $2,951.27 |
alex.club | RU-CENTER | $2,825.05 |
mining.club | RU-CENTER | $2,825.05 |
show.club | NameCheap, Inc. | $2,740.47 |
lit.club | GoDaddy.com, LLC | $2,399.99 |
wife.club | GoDaddy.com, LLC | $2,399.99 |
peace.club | GoDaddy.com, LLC | $2,399.99 |
scuba.club | GoDaddy.com, LLC | $2,399.99 |
blog.club | Gandi SAS | $2,361.02 |
write.club | Gandi SAS | $2,361.02 |
hacker.club | Alibaba Cloud Computing | $2,296.00 |
animals.club | PSI-USA, Inc. dba Domain Robot | $2,000.00 |
It was only 67% higher than the previous quarter, but this is an admirable number with a new extension.
To date, more than 1 million .CLUB domains have been successfully registered in the market. Of which over 125,000 are active. Currently, CLUB is the top 4 new best selling extensions, up one level from the previous quarter.