Namecheap is on the top .COM domain registrars

After receiving the domain name from Tucows, Namecheap immediately appeared in the top registrar rankings.

According to ICANN’s latest .COM domain report data, Namecheap immediately rose to the #6 position thanks to the transfer of millions of domain names from Tucows.

Top 10 registrars according to new .COM domain registration data, January data:

  1. GoDaddy.com* 974,020 (842,032 in December)
  2. Tucows** 220,521 (167,285)
  3. Endurance+ 175,515 (155,589)
  4. HiChina Zhicheng Technology Ltd. 143,353 (125,286)
  5. NameCheap Inc. 134,155 (117,990)
  6. Xin Net Technology Corporation 127,808 (89,455)
  7. Web.com++ 105,596 (88,067)
  8. Google Inc. 96,020 (73,704)
  9. NameSilo 60,280
  10. West.cn 55,931

This is the ranking of registrars with the total number of .COM domain names by the end of December 2017:

  1. GoDaddy* 47,161,126 (46,830,764 in December)
  2. Tucows** 13,123,965 (15,578,732)
  3. Endurance+ 7,927,353 (8,006,707)
  4. Web.com++ 6,684,867 (6,666,853)
  5. HiChina 5,129,880 (5,281,736)
  6. NameCheap 3,960,861 (1,469,175)
  7. 1&1 3,770,121 (3,780,143)
  8. GMO 2,171,151 (2,196,043)
  9. Xin Net Technology Corporation 1753431 (1,653,909)
  10. Google 1,466,445 (1,391,333)

The data is aggregated including data from the largest subsidiary or agency.

Leave a Reply

Your email address will not be published. Required fields are marked *